| 203 | Chest P/A View | 600/- | |
| 204 | Chest Both View | 1,100/- | |
| 205 | Chest AP View | 600/- | |
| 206 | Chest AP Lat. View | 1,100/- | |
| 207 | Chest Lat. View | 600/- | |
| 208 | Chest AP Lat. Both Oblique | 2,200/- | |
| 209 | Chest PA Lat. Both Oblique | 2,200/- | |
| 210 | P.N.S (OM) View | 500/- | |
| 211 | P.N.S Both View | 900/- | |
| 212 | Nasal Bone Let View | 600/- | |
| 213 | Nasal Bone Both View | 1,100/- | |
| 214 | Mastoid Townes View | 600/- | |
| 215 | Mandibula Both View | 600/- | |
| 216 | TM Joint Both View | 600/- | |
| 217 | TM Joint Lat. View | 600/- | |
| 218 | Both TM Joint Both View | 1,100/- | |
| 219 | Skull AP View | 600/- | |
| 220 | Skull Both View | 1,100/- | |
| 221 | Skull Lat. View | 600/- | |
| 222 | Orbit PA View | 600/- | |
| 223 | Orbit Lat. View | 600/- | |
| 224 | Cervical Spine AP View | 600/- | |
| 225 | Cervical Spine Both view | 1,100/- | |
| 226 | Cervical Spine AP Lat Both Odlique | 2,200/- | |
| 227 | Calcanium Both View | 600/- | |
| 228 | Soft Tissue Neek AP View | 600/- | |
| 229 | Soft Tissue Neek Lat. View | 600/- | |
| 230 | Neek Both View | 1,100/- | |
| 231 | Neek AP View | 600/- | |
| 232 | Neek Lat. View | 600/- | |
| 233 | Shoulder Joint Both View | 1,100/- | |
| 234 | Scapula Lat. View | 600/- | |
| 235 | Both Scapula AP View | 600/- | |
| 236 | Both Scapula AP Lat. View | 1,100/- | |
| 237 | Clavical Ap View | 600/- | |
| 238 | Nasopharex Lat. View | 600/- | |
| 239 | Arm Both View | 600/- | |
| 240 | Elbow Joint Both View | 600/- | |
| 241 | Elbow Joint AP Lat. Both Oblique View | 1,100/- | |
| 242 | Wrist joint Both | 600/- | |
| 243 | Wrist Joint AP Lat. Both Oblique View | 1,100/- | |
| 244 | Both Wrist Joint AP Lat. Both Oblique View | 2,200/- | |
| 245 | Hand Both View | 600/- | |
| 246 | Hand AP Lat. Both Oblique View | 1,100/- | |
| 247 | Finger Both View | 600/- | |
| 248 | Fore – Arm Both View | 600/- | |
| 249 | Fore – Arm AP Lat. Both Oblique View | 1,100/- | |
| 250 | Thumb Both view | 600/- | |
| 251 | Dorsal Spine Both view | 1,100/- | |
| 252 | Dorsal Lumber Spine Both View | 1,100/- | |
| 253 | Dorsal Lumber AP View | 600/- | |
| 254 | Dorsal Lumber AP Lat. Both Oblique View | 2,200/- | |
| 255 | Dorsal Lumber Lat. View | 600/- | |
| 256 | Thoracic Spine Both View | 1,100/- | |
| 257 | Thoracic Spine AP View | 600/- | |
| 258 | Thoracic Spine Lat. View | 600/- | |
| 259 | Lumber Thoraco Spine Both View | 1,100/- | |
| 260 | Lumber Sacral Spine Both View | 1,100/- | |
| 261 | Lumber Sacral AP View | 600/- | |
| 262 | Lumber Sacral Lat. View | 600/- | |
| 263 | Lumber Sacral Spine AP Lat Both Oblique | 2,200/- | |
| 264 | Plain Abdomen AP View | 600/- | |
| 265 | Plain Abdomen EP View | 600/- | |
| 266 | Plain K.U.B | 600/- | |
| 267 | Pelvis AP View | 600/- | |
| 268 | Pelvis Both View | 1,100/- | |
| 269 | Pelvis Inlet View | 600/- | |
| 270 | Pelvis Outlet View | 600/- | |
| 271 | Lft. Hip Joint Both View | 600/- | |
| 272 | Rt. Hip Joint Both View | 600/- | |
| 273 | Femur Both View | 600/- | |
| 274 | Thigh Both View | 600/- | |
| 275 | Knee Joint Both View | 600/- | |
| 276 | Both Knee Joint Both View | 1,100/- | |
| 277 | Knee AP Lat. Both Oblique View | 1,100/- | |
| 278 | Knee Skyline View | 600/- | |
| 279 | Leg Both View | 600/- | |
| 280 | Leg AP Lat. Oblique View | 1,100/- | |
| 281 | Tibia-Fibula Both View | 600/- | |
| 282 | Ankle Joint Both View | 600/- | |
| 283 | Ankle Mortiac View | 600/- | |
| 284 | Ankle AP Lat. Oblique View | 1,100/- | |
| 285 | Heel Both View | 600/- | |
| 286 | Foot Both View | 600/- | |
| 287 | Foot AP Lat. Both Oblique View | 1,100/- | |
| 288 | Both Foot Both View | 1,100/- | |
| 289 | Sacrum Both View | 1,100/- | |
| 290 | Sacrum Coccyx Both View | 1,100/- | |
| 291 | S I Joint Both View | 1,100/- | |
| 292 | Rt. S I Joint View | 600/- | |
| 293 | Lft. S I Joint View | 600/- | |
| 294 | Digital Ba-meal study of small bowel lleo-caecal gut with spot film of lleo-caecal gut | 2,500/- | |
| DIGITAL CONTRAST X-RAY |
| 295 | Barium Swallow / Esophagus | 1,700/- | |
| 296 | Barium Meal S/D | 1,700/- | |
| 297 | Barium Meal Follow Though | 3,000/- | |
| 298 | Barium Follow Though | 2,500/- | |
| 299 | Barium Enema | 2,500/- | |
| 300 | I V P | 2,900/- | |
| 301 | I V U | 2,900/- | |
| 302 | RGU | 2,600/- | |
| 303 | MCU | 2,600/- | |
| 304 | Lopogram | 2,700/- | |
| 305 | T Tube Choler go – Gram | 2,500/- | |
| 306 | Fistula – Gram | 2,000/- | |
| 307 | Sino – Gram | 2,000/- | |
| 308 | Hystero Sulphingio Gram (HSG) | 2,200/- | |
| 309 | Maylogram | 2,700/- | |