| 310 | USG Hepato Biliary System (HBS) | 1,000/- | |
| 311 | USG Whole Abdomen | 1,200/- | |
| 312 | USG Upper Abdomen | 1,000/- | |
| 313 | USG Lower Abdomen | 1,000/- | |
| 314 | USG Of KUB | 1,000/- | |
| 315 | USG Of KUB & HBS | 1,200/- | |
| 316 | USG Of KUB & PVR,TC | 1,200/- | |
| 317 | USG Of Lump | 1,000/- | |
| 318 | USG Of KUB & Prostate | 1,200/- | |
| 319 | USG Of KUB & Prostate, PVR | 1,200/- | |
| 320 | USG Of KUB & Prostate, MCC, PVR | 1,300/- | |
| 321 | USG of Breast (Single) | 1,000/- | |
| 322 | USG of Both Breast | 1,500/- | |
| 323 | USG of Pelvic Organ | 1,000/- | |
| 324 | USG of Pregnancy (Level 1) | 1,000/- | |
| 325 | USG of Biophysical Profile | 2,000/- | |
| 326 | USG of Scrotum | 1,000/- | |
| 327 | USG of Brain | 1,000/- | |
| 328 | USG Uterus & Adnexae | 1,000/- | |
| 329 | USG Guided FNAC | 2,300/- | |
| 330 | USG for Preg. Evaluation | 1,000/- | |
| 331 | USG HBs & L/A | 1,000/- | |
| 332 | USG Of KUB & L/A | 1,200/- | |
| 333 | USG Of Wrist Joint | 1,000/- | |
| 334 | USG Of Iliacfossa | 1,000/- | |
| 335 | USG Of Knee/Lump | 1,000/- | |
| 336 | USG Of Thyroid Gland | 1,000/- | |
| 337 | USG Of Testis | 1,000/- | |
| 338 | Of Uro-Genital System | 1,000/- | |
| 339 | USG Of Folliculometry | 1,750/- | |
| 340 | USG Of Viability | 1,150/- | |
| 341 | USG Of Anomaly Scan | 2,000/- | |
| 342 | USG Of Color Duplex stady | 3,000/- | |
| 343 | USG of Thyroid | 1,000/- | |
| 344 | USG Of Growth Scan | 1,750/- | |
| 345 | USG Of Pylorus | 1,150/- | |
| 346 | USG Of Rt Gluteal Region | 1,150/- | |
| 347 | USG Of Lt Foot Dorsal Aspect | 1,150/- | |
| 348 | USG Of Neck Mass | 1,200/- | |
| 349 | USG Of Rt Forearm | 1,000/- | |
| 350 | USG Of Rt Plam | 1,000/- | |
| 351 | USG Of TVS | 1,500/- | |
| 352 | USG Of HBS with pancear’s | 1,200/- | |
| 353 | USG of Thyroid Gland | 1,000/- | |
| 354 | USG of Brain (F726) | 1,000/- | |
| USG OF COLOR DOPPLER |
| 355 | Lower Limb Doppler | 3,000/- | |
| 356 | Lower Limb Both Doppler | 6,000/- | |
| 357 | Upper Limb Doppler | 3,000/- | |
| 358 | Upper Limb Both Doppler | 6,000/- | |
| 359 | Carotid Doppler | 3,500/- | |
| 360 | Penis Doppler | 1,850/- | |
| 361 | Penis Doppler + Injection | 8,250/- | |
| 362 | Scrotum / Testy Doppler | 1,850/- | |
| 363 | Pregnancy Doppler | 2,000/- | |
| 364 | Renal Artery Doppler | 1,850/- | |
| 365 | Anomaly Doppler | 3,600/- | |
| 366 | Biophysical Profile Doppler | 2,300/- | |
| Cardiac |
| 367 | ECG | 400/- | |
| 368 | ECG Office Out Call | 400/- | |
| 369 | ETT | 3,000/- | |
| ECHOCARDIOGRAM |
| 370 | Echocardiogram (2D & Mode) | 1,400/- | |
| 371 | Color Doppler Echo (C/D) | 3,000/- | |
| 372 | Color Doppler Echo (CFM) | 2,000/- | |