| Sl. No. | Name Of Test | Association Rate | |
| 01 | Hemoglobin (Hb%) | 200/- | |
| 02 | TC | 200/- | |
| 03 | DC | 200/- | |
| 04 | ESR | 200/- | |
| 05 | Esonophil Count | 250/- | |
| 06 | Platelet | 250/- | |
| 07 | Bleeding Time (BT) | 200/- | |
| 08 | Clotting Time (CT) | 200/- | |
| 09 | PBF | 400/- | |
| 10 | PCV | 250/- | |
| 11 | CBC | 400/- | |
| 12 | MCH | 250/- | |
| 13 | MCHC | 250/- | |
| 14 | Reticulecyte | 300/- | |
| 15 | Microfilaria | 800/- | |
| 16 | Malarial Parasite (MP) | 600/- | |
| 17 | RBC | 200/- | |
| 18 | TC-WBC | 200/- | |
| BLOOD (BIOCHEMICAL) |
| 19 | GTT – 3 Sample | 700/- | |
| 20 | RBS | 250/- | |
| 21 | FBS | 250/- | |
| 22 | 1.5 hrs After 75gm Glucose | 250/- | |
| 23 | 2/1 hrs After Breakfast | 250/- | |
| 24 | 2 hrs After 75gm Glucose | 250/- | |
| 25 | 2/1 hrs After Lunch | 250/- | |
| 26 | Bilirubin | 350/- | |
| 27 | Bilirubin Di / In | 600/- | |
| 28 | SGPT (ALT) | 350/- | |
| 29 | SGOT (AST) | 350/- | |
| 30 | Alkaline Phosphate. | 350/- | |
| 31 | Prothrombin Time | 700/- | |
| 32 | Lipid profile | 1,200/- | |
| 33 | Cholesterol | 350/- | |
| 34 | HDL | 350/- | |
| 35 | LDL | 350/- | |
| 36 | Triglyceride | 350/- | |
| 37 | Urea | 380/- | |
| 38 | BUN | 380/- | |
| 39 | Creatinine | 400/- | |
| 40 | Total Protein | 800/- | |
| 41 | Albumin | 400/- | |
| 42 | Globulin | 450/- | |
| 43 | A.G Ratio | 750/- | |
| 44 | S. Uric-Acid | 450/- | |
| 45 | S. Calcium | 450/- | |
| 46 | S.Amylase | 900/- | |
| 47 | Acid Phos. | 900/- | |
| 48 | CPK | 900/- | |
| 49 | CKMB | 900/- | |
| 50 | LDH | 950/- | |
| 51 | Urinry Amylase | 900/- | |
| 52 | Total Acid Phosphatase | 900/- | |
| ELECTROLYTES |
| 53 | Electrolytes | 1,000/- | |
| 54 | Sodium(Na+) | 380/- | |
| 55 | Potassium K+ | 380/- | |
| 56 | Chloride (Cl) | 380/- | |
| 57 | 24 hr. Urinary protein | 450/- | |
| 58 | CCR | 900/- | |
| BLOOD SEROLOGY |
| 59 | Blood Group/ Rh Factor | 200/- | |
| 60 | ASO Titer | 600/- | |
| 61 | RA | 600/- | |
| 62 | Triple Antigens | 1,200/- | |
| 63 | Widel Tast | 450/- | |
| 64 | Brucellosis | 450/- | |
| 65 | Reketsia Antigen | 1,100/- | |
| 66 | HBsAg (Screening) | 650/- | |
| 67 | CRP | 600/- | |
| 68 | Hexagon TB | 1,200/- | |
| 69 | MT | 400/- | |
| 70 | VDRL | 450/- | |
| 71 | TPHA (Quality) | 950/- | |
| 72 | TPHA (Quantative) | 800/- | |
| 73 | Semen Analysis | 900/- | |
| 74 | Skin Scraping | 500/- | |
| 75 | Nail Cutting Darmatophy Scraping | 500/- | |
| 76 | ALdehyde | 800/- | |
| 77 | Rh Antibody titer | 800/- | |
| 78 | CFT For Filaria | 1,200/- | |
| 79 | ICT For Filaria | 1,200/- | |
| 80 | ICT For Malaria | 1,200/- | |
| 81 | ICT / CFT For Kala – Azar | 1,100/- | |
| URINE |
| 82 | Urine R/E M/E | 250/- | |
| 83 | Pregnancy Test / HCG | 380/- | |
| 84 | Sp Gravity | 250/- | |
| 85 | Albumin | 350/- | |
| 86 | Urine Sugar | 200/- | |
| 87 | Kiton Body | 380/- | |
| 88 | Bencejones Protine | 750/- | |
| 89 | Urine Micro Albumin | 1,200/- | |
| 90 | Urine R/E M/E auto analyzer | 400/- | |
| 91 | Urine corresponding sugar | 100/- | |
| STOOL |
| 92 | Stool : R/E M/E | 250/- | |
| 93 | Stool OBT | 250/- | |
| 94 | Stool LIT | 250/- | |
| 95 | Stool RS | 250/- | |
| 96 | Aceton | 250/- | |
| GRAM STAIN |
| 97 | Pus for G. Stain | 600/- | |
| 98 | Throat Swab G. Stain | 600/- | |
| 99 | Sputum G. Stain | 600/- | |
| 100 | Urethral G. Stain | 600/- | |
| 101 | Prostatic G. Stain | 600/- | |
| 102 | Vasinal Swab G. Stain | 550/- | |
| 103 | Eye Swab G. Stain | 550/- | |
| 104 | Nasal Swab G. Stain | 550/- | |
| 105 | HVS G. Stain | 550/- | |
| 106 | Sputum for AFB | 550/- | |
| 107 | Wound Swab G. Stain | 550/- | |
| 108 | Sarvical Swab G. Stain | 550/- | |
| 109 | Moist –Swab Candida | 700/- | |
| 110 | Tongue Swab Candida | 700/- | |
| 111 | Thorat Swab Candida | 700/- | |
| 112 | Thorat Swab+Ungus | 700/- | |
| 113 | Tongue Swab +Funggus | 700/- | |
| 114 | URINE ACR | 1,000/- | |
| C/S |
| 115 | Blood C/S | 1,300/- | |
| 116 | Urine C/S | 1,050/- | |
| 117 | Stool C/S | 1,050/- | |
| 118 | Pus C/S | 1,050/- | |
| 119 | Throat Swab C/S | 1,050/- | |
| 120 | Eye Swab C/S | 800/- | |
| 121 | Vasinal Swab C/S | 1,050/- | |
| 122 | Wound Swab C/S | 1,050/- | |
| 123 | Sputum C/S | 1,050/- | |
| 124 | Nasal Swab C/S | 1,050/- | |
| HORMONE ANALYSIS & OTHERS |
| 125 | T3 T4 TSH | 3,300/- | |
| 126 | T3 | 1,100/- | |
| 127 | T4 | 1,100/- | |
| 128 | TSH | 1,100/- | |
| 129 | FT3 | 1,200/- | |
| 130 | FT4 | 1,200/- | |
| 131 | Ferretin | 1,200/- | |
| 132 | Prolactin | 1,300/- | |
| 133 | FSH | 1,200/- | |
| 134 | LH | 1,200/- | |
| 135 | Testosterone | 1,200/- | |
| 136 | Total IgE | 1,100/- | |
| 137 | IgA | 1,200/- | |
| 138 | IgG | 1,200/- | |
| 139 | Growth Hormone | 1,400/- | |
| 140 | Dengue IgM / IgG | 300/- | |
| 141 | Dengue NS1 Antigen | 300/- | |
| 142 | Troponin – I | 1,300/- | |
| 143 | H. Pylori | 1,300/- | |
| 144 | HbA1c | 1,300/- | |
| 145 | HBV – DNA | 9,200/- | |
| 146 | CA – 125 | 1,200/- | |
| 147 | CA – 15.3 | 1,200/- | |
| 148 | ANF/ANA | 1,200/- | |
| 149 | Alfa Feto Protin (AFP) | 1,950/- | |
| 150 | Vitamin D | 4,600/- | |
| 151 | Rubella IgG | 1,500/- | |
| 152 | Rubella IgM | 1,500/- | |
| 153 | Torch | 10,000/- | |
| 154 | Cortisol Lavel | 3,000/- | |
| 155 | Estradial | 1,300/- | |
| 156 | PSA | 1,250/- | |
| 157 | Estrogen | 1,300/- | |
| 158 | Progesterone | 1,250/- | |
| 159 | Thyroglobulin | 1,300/- | |
| 160 | Bone Marrow Study | 5,000/- | |
| 161 | Coombs Test | 800/- | |
| 162 | HB Electrophoresis | 2,000/- | |
| 163 | Anti HEV IgM | 1,300/- | |
| 164 | Anti Body HIV | 1,300/- | |
| 165 | Anti Toxoplasma IgG | 1,500/- | |
| 166 | Anti Toxoplasma IgM | 1,500/- | |
| 167 | Anti-HBsAg | 1,300/- | |
| 168 | Anti Hcv | 1,300/- | |
| 169 | Anti Body H Pylori (IgG) | 1,300/- | |
| 170 | Anti Thyroid Anti Body | 2,700/- | |
| 171 | Anti Body Tuberculosis | 1,300/- | |
| 172 | HBsAg (Conf) | 1,200/- | |
| 173 | HBeAg | 1,400/- | |
| 174 | HIV – Elisa Mathod | 1,400/- | |
| 175 | Anti CCP AB | 2,000/- | |
| 176 | Anti Ds DNA | 1,500/- | |
| 177 | Free Testosterone | 1,150/- | |
| 178 | AMH | 4,500/- | |
| 179 | Anti Chlamydia IgG | 1,200/- | |
| 180 | Anti Cytomegalo Virus (CMV) | 1,200/- | |
| 181 | Anti Phospholipid | 1,600/- | |
| 182 | Anti Cardiolipin | 1,600/- | |
| 183 | B-HCG | 1,150/- | |
| 184 | CEA | 1,000/- | |
| 185 | D-Dimer | 1,500/- | |
| 186 | Fasting Insulin | 1,200/- | |
| 187 | Herpes Simplex Virus | 1,400/- | |
| 188 | LDH | 850/- | |
| 189 | NT-pro BNP | 3,000/- | |
| SPECIAL TEST |
| 190 | Pap’s Smear | 1,000/- | |
| 191 | FNAC | 1,400/- | |
| 192 | FANC Prothombin Time | 2,000/- | |
| 193 | FNAC Lung USG Guided | 2,300/- | |
| 194 | FNAC Of Both Brest | 2,300/- | |
| 195 | Pleural fluid Study | 2,900/- | |
| 196 | Peritoneal fluid Study | 2,900/- | |
| 197 | CSF Study | 2,900/- | |
| 198 | Malignant Cells | 700/- | |
| 199 | Cytology | 800/- | |
| 200 | Cervical Cytology | 1,000/- | |
| 201 | FNAC (Ultrasound Guided) | 2,300/- | |
| 202 | CT Guided FNAC | 5,500/- | |
| VACUTAINER TUBE |
| | Vacutainer – 01 Pice | 25/- | |
| Vacutainer (Violet) | 25/- | |
| Flash Back Needle – 01 Pice | 25/- | |
| Vacutainer – 02 Pice | 50/- | |
| Vacutainer – 03 Pice | 70/- | |
| Vacutainer – 04 Pice | 100/- | |
| Flash Back Needle – 02 Pice | 50/- | |
| Flash Back Needle – 03 Pice | 70/- | |
| Flash Back Needle – 04 Pice | 100/- | |